ORDER CODE: SAC-19456
This product is a GRADE B PRODUCT, This fridge freezer has the following cosmetic marks
This product comes with 2 YEARS Manufacturer’s warranty
Product
Type | Low Frost Fridge Freezer |
Brand | Bosch |
Model | Series 4 KGV39VWEAG |
Also known as: | KGV39VWEAG |
EAN: | 4242005197712 |
BigBox Yes | |
FreshSense Yes | |
LowFrost Yes | |
Super/Fast Freeze Yes | |
VarioZone Yes | |
VitaFresh Drawer Yes |
Colour of Door | White |
Colour of Side Panels | White |
Total Capacity (Net/Litres) | 343 |
Fridge Capacity (Net/Litres) | 249 |
Freezer Capacity (Net/Litres) | 94 |
Low Frost | Yes |
Number of Fridge Shelves | 5 (Including Slide Out Shelf) |
Shelf Type | Safety Glass |
Adjustable Shelves | Yes |
Number of Door Shelves | 4 |
Number of Fridge Drawers | 1 |
Drawer Type | Transparent |
Vegetable/Salad Containers | VitaFresh Drawer |
Egg Storage | Egg Tray |
Bottle Storage | Bottle Rack & Shelf |
Auto Defrost | Yes |
Interior Light | LED |
Number of Freezer Drawers | 3 |
Ice Cube Tray | Yes |
Super/Fast Freeze | Yes |
Freezing Capacity in 24 Hours (kg) | 4.5 |
Control | Button |
Display | Digital |
Door Hinge | Right Hand Reversible |
Adjustable Feet | Yes |
Temperature Adjustable | Yes |
Storage Time in Power Failure (hours) | 17 |
Minimum Ambient Temperature Required for Satisfactory Operation (°C) | 10 |
Energy Efficiency Class | E |
Noise Level (dB) | 39 |
Annual Energy Consumption (kWh) | 233 |
Height (mm) | 2010 |
Width (mm) | 600 |
Depth (mm) | 650 |
Important Delivery Information
PLEASE NOTE THE KERBSIDE DELIVERY OPTION WILL ONLY BE DELIVERED KERBSIDE WITH NO EXCEPTIONS, YOUR ORDER WON'T BE TAKEN INTO YOUR PROPERTY
SMALL APPLIANCES UNDER 20KG (UPS):
Standard Delivery for smaller sized appliances (up to 20kg) takes 1-2 working days and will be sent via UPS. Sometimes we may send lightweight appliances via a pallet network depending on the size of the package.
We dispatch Next Day orders the same day when ordered before 1PM (Excludes Bank Holidays & Weekends)
PLEASE SUPPLY A MOBILE NUMBER WITH YOUR ORDER TO PREVENT ANY DELAYS IN DELIVERY
Please contact us if you require any further advice regarding delivery
UNFORTUNATELY WE DON’T DELIVER ON WEEKENDS OR BANK HOLIDAYS
Postcodes | ||
---|---|---|
Economy (Upto 5 Days Kerbside Only) | 2 Man Delivery | |
ST1-9 | N/A | £10.00 |
ST10-19 | N/A | £15.00 |
B1, B2, B3, B4, B5, B6, B7, B8, B9, DY | £35.00 | N/A |
AL, BA, BB, BD, BH, BL, BN, BR, BS, CB, CF, CH, CM, CO, CR, CV, CW, DA, DE, DH, DL, DN, DT, E, EC, EN, EX, FY, GL, GU, HA, HD, HG, HP, HR, HU, HX, IG, IP, KT, L, LA1, LA2, LA3, LA4, LA5, LA6, LA7, LA8, LA9, LD, LE, LN, LS, LU, M, ME, MK, N, NE, NG, NN, NP, NR, NW, OL, OX, PE, PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO8, PO9, PO10, PO11, PO12, PO13, PO14, PO15, PO16, PO17, PO18, PO19, PO20,PO21, PO22, PO23, PO24, PO25, PO26, PO27, PO28, PO29, PR, RG, RH, RM, S, SE, SG, SK, SL, SM, SN, SO, SP, SR, SS, SW, TA, TF, TN, TQ, TS, TW, UB, W, YO | £35.00 | N/A |
CA | £45.00 | N/A |
LA10, LA11, LA12, LA13, LA14, LA15, LA16, LA17, LA18, LA19, LA20, LA21, LA22, LA23, LL, PL, SA, SY, TR, CT | £45.00 | N/A |
DD, DG, EH, FK, G1, G2, G3, G4, G5, G6, G7, G8, G9, KY, PA, ML, PO30 , PO30, PO31 , PO31, PO32 , PO32, PO33 , PO33, PO34 , PO34, PO35 , PO35, PO36 , PO36, PO37 , PO37, PO38 , PO38, PO39 , PO39, PO40 , PO40, PO41 , PO41, TD | £95.00 | N/A |
AB | £115.00 | N/A |
KA | £105.00 | N/A |
DD | N/A | N/A |
DG, EH, FK, G1, G2, G3, G4, G5, G6, G7, G8, G9, KA, KY, ML, PA, TD | N/A | N/A |
GY, HS1, HS2, HS3, IM, JE | £135.00 | N/A |
PH, ZE | £155.00 | N/A |
IV | £165.00 | N/A |
KW | £205.00 | N/A |
Brand | Bosch |
---|---|
Condition | Grade B |
Condition Information | This product is a GRADE B PRODUCT, This fridge freezer has the following cosmetic marks
This product comes with 2 YEARS Manufacturer’s warranty |
Model | KGV39VWEAG |
EAN | 4242005197712 |
Colour | White |
Fuel Type | Electric |
Installation | Free Standing |
Width | 60cm |
Energy Efficiency Rating | E |