ORDER CODE: SAC-18815
This product is a GRADE B PRODUCT, This washing machine is missing manufactures packaging and has the following cosmetic marks:
This product comes with 2 YEARS Manufacturer’s warranty
Product
Type | Washing Machine |
Brand | Bosch |
Model | Series 6 WGG244F9GB |
Also known as: | WGG244F9GB |
EAN: | 4242005395439 |
Best energy class A: save energy with the most efficient class A | |
Speed Perfect: get the perfect clean in up to 65% less time | |
AntiStain: reliably removes four of the most common stains | |
i-DOS: automatically measures the required amount of detergent and water needed for your cycle | |
Iron Assist: reduce wrinkles up to 50% |
Appliance placement | Freestanding |
Loading type | Front-load |
Product colour | White |
Built-in display | Yes |
Control type | Touch |
Door hinge | Left |
Display type | LED |
Display illumination | Yes |
Door opening | Side opening |
Door opening angle | 165° |
Door colour | Black, Grey |
Drum type | VarioDrum |
Cord length | 2.1 m |
Drum volume | 70 L |
Viewing window | Yes |
Rated capacity | 9 kg |
Maximum spin speed | 1400 RPM |
Spin-drying class | B |
Noise emission class | A |
Noise level (spin) | 71 dB |
Delayed start timer | Yes |
Washing programs | Auto, Cotton, Delicate/silk, Easy care, Hand/wool, Hygiene/anti-allergy, Mix, Pre-wash, Quick 15min, Quick 30min, Rinse, Rinse & spin, Spin/drain, Sport, Wool |
Overflow protection | Yes |
Load balancing system | Yes |
Foam control system | Yes |
Cycle time (max) | 228 min |
Adjustable spin speed | Yes |
Automatic load recognition | Yes |
Self adjusting water level | Yes |
Residual moisture | 50.5% |
Adjustable temperature | Yes |
Easy iron function | Yes |
Add garment (pause) function | Yes |
Stain remover option | Yes |
Child lock | Yes |
Remaining time indication | Yes |
Automatic dosing system | Yes |
Liquid detergent container | Yes |
Buzzer | Yes |
Adjustable feet | Yes |
On/off button | Yes |
Bosch technologies (clothes care) | ActiveWater Plus, AntiStain, AntiVibration Design, Drum Clean, Easy-care, EcoSilence Drive™, Iron Assist, Reload, SpeedPerfect, Sportswear, Super Quick 15, Super Quick 30, VarioDrum, i-DOS |
Energy efficiency class | A |
Energy consumption per 100 cycles | 46 kWh |
Water consumption per cycle | 48 L |
Energy efficiency scale | A to G |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.15 W |
Connected load | 2300 W |
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
Current | 10 A |
Width | 598 mm |
Depth | 590 mm |
Height | 848 mm |
Weight | 73.5 kg |
Depth with door open | 1073 mm |
Installation compartment depth | 636 mm |
Important Delivery Information
PLEASE NOTE THE KERBSIDE DELIVERY OPTION WILL ONLY BE DELIVERED KERBSIDE WITH NO EXCEPTIONS, YOUR ORDER WON'T BE TAKEN INTO YOUR PROPERTY
SMALL APPLIANCES UNDER 20KG (UPS):
Standard Delivery for smaller sized appliances (up to 20kg) takes 1-2 working days and will be sent via UPS. Sometimes we may send lightweight appliances via a pallet network depending on the size of the package.
We dispatch Next Day orders the same day when ordered before 1PM (Excludes Bank Holidays & Weekends)
PLEASE SUPPLY A MOBILE NUMBER WITH YOUR ORDER TO PREVENT ANY DELAYS IN DELIVERY
Please contact us if you require any further advice regarding delivery
UNFORTUNATELY WE DON’T DELIVER ON WEEKENDS OR BANK HOLIDAYS
Postcodes | ||
---|---|---|
Economy (Upto 5 Days Kerbside Only) | 2 Man Delivery | |
ST1-9 | N/A | £10.00 |
ST10-19 | N/A | £15.00 |
B1, B2, B3, B4, B5, B6, B7, B8, B9, DY | £35.00 | N/A |
AL, BA, BB, BD, BH, BL, BN, BR, BS, CB, CF, CH, CM, CO, CR, CV, CW, DA, DE, DH, DL, DN, DT, E, EC, EN, EX, FY, GL, GU, HA, HD, HG, HP, HR, HU, HX, IG, IP, KT, L, LA1, LA2, LA3, LA4, LA5, LA6, LA7, LA8, LA9, LD, LE, LN, LS, LU, M, ME, MK, N, NE, NG, NN, NP, NR, NW, OL, OX, PE, PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO8, PO9, PO10, PO11, PO12, PO13, PO14, PO15, PO16, PO17, PO18, PO19, PO20,PO21, PO22, PO23, PO24, PO25, PO26, PO27, PO28, PO29, PR, RG, RH, RM, S, SE, SG, SK, SL, SM, SN, SO, SP, SR, SS, SW, TA, TF, TN, TQ, TS, TW, UB, W, YO | £35.00 | N/A |
CA | £45.00 | N/A |
LA10, LA11, LA12, LA13, LA14, LA15, LA16, LA17, LA18, LA19, LA20, LA21, LA22, LA23, LL, PL, SA, SY, TR, CT | £45.00 | N/A |
DD, DG, EH, FK, G1, G2, G3, G4, G5, G6, G7, G8, G9, KY, PA, ML, PO30 , PO30, PO31 , PO31, PO32 , PO32, PO33 , PO33, PO34 , PO34, PO35 , PO35, PO36 , PO36, PO37 , PO37, PO38 , PO38, PO39 , PO39, PO40 , PO40, PO41 , PO41, TD | £95.00 | N/A |
AB | £115.00 | N/A |
KA | £105.00 | N/A |
DD | N/A | N/A |
DG, EH, FK, G1, G2, G3, G4, G5, G6, G7, G8, G9, KA, KY, ML, PA, TD | N/A | N/A |
GY, HS1, HS2, HS3, IM, JE | £135.00 | N/A |
PH, ZE | £155.00 | N/A |
IV | £165.00 | N/A |
KW | £205.00 | N/A |
Brand | Bosch |
---|---|
Condition | Grade B |
Condition Information | This product is a GRADE B PRODUCT, This washing machine is missing manufactures packaging and has the following cosmetic marks:
This product comes with 2 YEARS Manufacturer’s warranty |
Model | WGG244F9GB |
EAN | 4242005395439 |
Colour | White |
Fuel Type | Electric |
Installation | Free Standing |
Width | 60cm |
Energy Efficiency Rating | A |