ORDER CODE: SAC-19084
This product is a GRADE B PRODUCT, This fridge freezer has the following cosmetic marks:
Type | No Frost Integrated Fridge Freezer |
Brand | Neff |
Model | KI7851FE0G |
EAN: | 4242004278436 |
Fresh Safe - Fridge drawer for dedicated fresh fruit and veg storage | |
Adjustable Glass Shelves - Height adjustable shelves create the space you need for inspiring dishes in your fridge | |
Our safety glass shelves happily shoulder generous loads of delicacies in your fridge |
Appliance placement | Built-in |
Product colour | White |
Door hinge | Right |
Door assembly | Door slider |
Shelves material | Glass |
Adjustable shelves | Yes |
Number of compressors | 1 |
Total net capacity | 249 L |
Climate class | SN-ST |
Noise emission class | C |
Noise level | 39 dB |
Fridge net capacity | 150 L |
No Frost (fridge) | Yes |
Multi-Airflow system (fridge) | Yes |
Fridge number of shelves/baskets | 3 |
Number of vegetable drawers | 1 |
Fridge interior light | Yes |
Lamp type | LED |
Fridge door balconies | 2 |
Freezer position | Bottom-placed |
Freezer net capacity | 99 L |
Freezing capacity | 5.5 kg/24h |
Storage time during power failure | 10 h |
Star rating | 4* |
No Frost (freezer) | Yes |
Freezer number of shelves/baskets | 4 |
Freezer interior light | Yes |
Ice cube tray | Yes |
Door open alarm | Yes |
Cord length | 2.3 m |
Energy efficiency class | E |
Annual energy consumption | 239 kWh |
Energy efficiency scale | A to G |
AC input voltage | 220 - 240 V |
AC input frequency | 50 Hz |
Current | 10 A |
Width | 541 mm |
Depth | 548 mm |
Height | 1772 mm |
Weight | 54.1 kg |
Installation compartment width | 560 mm |
Installation compartment depth | 550 mm |
Installation compartment height (min) | 1775 mm |
Installation compartment height (max) | 1775 mm |
Important Delivery Information
PLEASE NOTE THE KERBSIDE DELIVERY OPTION WILL ONLY BE DELIVERED KERBSIDE WITH NO EXCEPTIONS, YOUR ORDER WON'T BE TAKEN INTO YOUR PROPERTY
SMALL APPLIANCES UNDER 20KG (UPS):
Standard Delivery for smaller sized appliances (up to 20kg) takes 1-2 working days and will be sent via UPS. Sometimes we may send lightweight appliances via a pallet network depending on the size of the package.
We dispatch Next Day orders the same day when ordered before 1PM (Excludes Bank Holidays & Weekends)
PLEASE SUPPLY A MOBILE NUMBER WITH YOUR ORDER TO PREVENT ANY DELAYS IN DELIVERY
Please contact us if you require any further advice regarding delivery
UNFORTUNATELY WE DON’T DELIVER ON WEEKENDS OR BANK HOLIDAYS
Postcodes | ||
---|---|---|
Economy (Upto 5 Days Kerbside Only) | 2 Man Delivery | |
ST1-9 | N/A | £10.00 |
ST10-19 | N/A | £15.00 |
B1, B2, B3, B4, B5, B6, B7, B8, B9, DY | £35.00 | N/A |
AL, BA, BB, BD, BH, BL, BN, BR, BS, CB, CF, CH, CM, CO, CR, CV, CW, DA, DE, DH, DL, DN, DT, E, EC, EN, EX, FY, GL, GU, HA, HD, HG, HP, HR, HU, HX, IG, IP, KT, L, LA1, LA2, LA3, LA4, LA5, LA6, LA7, LA8, LA9, LD, LE, LN, LS, LU, M, ME, MK, N, NE, NG, NN, NP, NR, NW, OL, OX, PE, PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO8, PO9, PO10, PO11, PO12, PO13, PO14, PO15, PO16, PO17, PO18, PO19, PO20,PO21, PO22, PO23, PO24, PO25, PO26, PO27, PO28, PO29, PR, RG, RH, RM, S, SE, SG, SK, SL, SM, SN, SO, SP, SR, SS, SW, TA, TF, TN, TQ, TS, TW, UB, W, YO | £35.00 | N/A |
CA | £45.00 | N/A |
LA10, LA11, LA12, LA13, LA14, LA15, LA16, LA17, LA18, LA19, LA20, LA21, LA22, LA23, LL, PL, SA, SY, TR, CT | £45.00 | N/A |
DD, DG, EH, FK, G1, G2, G3, G4, G5, G6, G7, G8, G9, KY, PA, ML, PO30 , PO30, PO31 , PO31, PO32 , PO32, PO33 , PO33, PO34 , PO34, PO35 , PO35, PO36 , PO36, PO37 , PO37, PO38 , PO38, PO39 , PO39, PO40 , PO40, PO41 , PO41, TD | £95.00 | N/A |
AB | £115.00 | N/A |
KA | £105.00 | N/A |
DD | N/A | N/A |
DG, EH, FK, G1, G2, G3, G4, G5, G6, G7, G8, G9, KA, KY, ML, PA, TD | N/A | N/A |
GY, HS1, HS2, HS3, IM, JE | £135.00 | N/A |
PH, ZE | £155.00 | N/A |
IV | £165.00 | N/A |
KW | £205.00 | N/A |
Brand | Neff |
---|---|
Condition | Grade B |
Condition Information | This product is a GRADE B PRODUCT, This fridge freezer has the following cosmetic marks:
This product comes with 2 YEARS Manufacturer’s warranty
|
Model | KI7851FE0G |
EAN | 4242004278436 |
Colour | White |
Fuel Type | Electric |
Installation | Built In |
Width | 55cm |
Energy Efficiency Rating | E |