Graded Stoves Sterling Deluxe S1000DF Black 100cm Dual Fuel Range Cooker
ORDER CODE: SAC-12308
- Product code: 444444941
- Colour - Black
- Number of Ovens - 4
- Number of Burners - 7
- Capacity (Usable Litres) - Top Left 31/Bottom Left 54/Top Right 57/Bottom Right 37
- Cast Iron Pan Supports
- Electrical Connection - Hard Wired
- Equiflow™ Fan Oven
- Zeus™ Connected Timer
- Steam & Infuse™
- Made in Britain
Graded Stoves Sterling Deluxe S1000DF Black 100cm Dual Fuel Range Cooker
Order Code: SAC-12308
This product is a GRADE B PRODUCT, Manufactures packaging is missing. This range cooker has the following marks
Front: Blemishes on top left handles and right handles
Left: Dents and scratch.
Right: Scratched.
This product comes with 1 YEARS warranty
Please call our sales team or speak to us on our live chat function on our website for more information and quote order code: SAC-12308
If we are not available on our live chat leave a message and we will get back to you when we are next online or alternatively contact us on 01782 943387
___________________________________________________________
Important Delivery Information
PLEASE NOTE WHEN SELECTING THE KERBSIDE DELIVERY OPTION THIS WILL ONLY BE DELIVERED KERBSIDE WITH NO EXCEPTIONS, IF THIS SERVICE ISNT FOR YOU THEN PLEASE SELECT OUR 2 MAN DELIVERY OPTION
Other delivery options are available on our website including 2 Man delivery team taking appliances to a room of your choice (Upto 3 Floors). Simply add your item to the cart, Enter your postcode you will then have a list of delivery methods available to your area. (When selecting 2 Man delivery we are unable to remove doors to get appliances into the property & we don’t offer installation)
SMALL APPLIANCES UNDER 20KG (UPS):
Standard Delivery for smaller sized appliances (up to 20kg) takes 1-2 working days and will be sent with UPS. Sometimes we may send lightweight appliances via pallet network all depending on the size of package.
We dispatch Next Day kerbside orders the same day when ordered before 11am (Excludes Bank Holidays & Weekends)
When selecting the DOOR / KERBSIDE delivery option Please be aware that the appliance will only be delivered kerbside and not taken into your property, If you require the appliance to be taken into your property please select one of our 2 Man delivery methods available on checkout.
PLEASE SUPPLY MOBILE NUMBER WITH YOUR ORDER TO PREVENT ANY DELAYS IN DELIVERY
Please contact us if you require any further advice regarding delivery
_______________________________________________________________________
Specifications
PRODUCT | |
Type | 100cm Dual Fuel Range Cooker |
Brand | Stoves |
Model | Sterling Deluxe S1000DF Black |
Also known as: | 444444941, STER DX S1000DF BK |
GENERAL | |
Colour | Black |
Number of Ovens | 4 |
Fuel | Dual Fuel |
HOB | |
Number of Burners/Elements | 7 |
Hotplate Type | Pressed Metal |
Control Position | Fascia |
Burner 1 (kw) | Small (1.0) |
Burner 2 (kw) | Medium (2.0) |
Burner 3 (kw) | Medium (2.0) |
Burner 4 (kw) | Small (1.0) |
Burner 5 (kw) | Power Wok (4.0) |
Burner 6 (kw) | Large (3.0) |
Burner 7 (kw) | Medium (2.0) |
Cast Iron Pan Supports | Yes |
Matte Burner Caps | Yes |
Flat Burner Caps | Yes |
Automatic Ignition | Yes |
Flame Safety Device | Yes |
FIRST CAVITY | |
Position | Top Left |
Oven | Third |
Function | Conventional Oven and Maxi Grill |
Fuel | Electric |
Number of Functions | 3 |
Variable Rate Dual Circuit Electric Grill | Yes |
Conventional Electric Oven | Yes |
Top Heat Only | Yes |
FIRST CAVITY FEATURES | |
Energy Rating | A |
Actual Capacity (l) | 37 |
Usable Capacity (l) | 31 |
Usable Cavity Dimensions (HxWxD) (mm) | 180x420x430 |
Power (kw) | Oven (1.4) Grill (2.7) |
Energy Consumption (kwh) | 0.67 |
Number of Shelf Positions | 2 |
Pro-Trac Double Extending Telescopic Sliders | Yes |
Number of Telescopic Fixing Positions | 2 |
Usable Area of Shelves (WxD)(mm) | 407x357 |
Easy Clean Enamel | Yes |
Door Type | Glass With Matt Black Capping |
Door Opening | Drop Down |
Viewing Window | Yes |
Door Glazing | Double |
Door Colour | Mirrored |
Handle Style | Metal |
Handle Colour | Satin Nickel Brush Effect |
SECOND CAVITY | |
Position | Bottom Left |
Oven | Main |
Function | Multifunction Oven |
Fuel | Electric |
Number of Functions | 13 |
Programmable Oven | Yes |
Variable Rate Electric Grill | Yes |
Conventional Electric Oven | Yes |
Fanned Electric Oven | Yes |
Defrost | Yes |
Intensive Bake | Yes |
Top Heat Only | Yes |
Base Heat Only | Yes |
Base Heat with Fan | Yes |
Grill with Fan | Yes |
Slow Cook | Yes |
Pizza Function | Yes |
Keep Warm Function | Yes |
Bread Proving | Yes |
SECOND CAVITY FEATURES | |
Energy Rating | A |
Actual Capacity (l) | 64 |
Usable Capacity (l) | 54 |
Usable Cavity Dimensions (HxWxD) (mm) | 325x420x395 |
Power (kw) | Oven (2.0) Grill (1.7) |
Energy Consumption (kwh) | 0.77 (Conventional) 0.73 (Forced Air) |
Number of Shelves | 2 |
Number of Shelf Positions | 6 |
Pro-Trac Double Extending Telescopic Sliders | Yes |
Number of Telescopic Fixing Positions | 4 |
Usable Area of Shelves (WxD)(mm) | 407x357 |
Oven Light | Yes (Halogen) |
Easy Clean Enamel | Yes |
Door Type | Glass with Matt Black Capping |
Door Opening | Side |
Viewing Window | Yes |
Door Glazing | Double |
Door Colour | Mirrored |
Handle Style | Metal |
Handle Colour | Satin Nickel Brush Effect |
THIRD CAVITY | |
Position | Top Right |
Oven | Second |
Function | Equiflow Fanned Oven |
Fuel | Electric |
Number of Functions | 4 |
Fanned Electric Oven | Yes |
Slow Cook | Yes |
Keep Warm Function | Yes |
Bread Proving | Yes |
THIRD CAVITY FEATURES | |
Energy Rating | A |
Actual Capacity (l) | 64 |
Usable Capacity (l) | 57 |
Usable Cavity Dimensions (HxWxD) (mm) | 350x420x395 |
Power (kw) | 2 |
Energy Consumption (kwh) | 0.66 |
Number of Shelves | 2 |
Number of Shelf Positions | 6 |
Pro-Trac Double Extending Telescopic Sliders | Yes |
Number of Telescopic Fixing Positions | 4 |
Usable Area of Shelves (WxD)(mm) | 407x357 |
Oven Light | Yes (Halogen) |
Easy Clean Enamel | Yes |
Door Type | Glass with Matt Black Capping |
Door Opening | Side |
Viewing Window | Yes |
Door Glazing | Double |
Door Colour | Mirrored |
Handle Style | Metal |
Handle Colour | Satin Nickel Brush Effect |
FOURTH CAVITY | |
Position | Bottom Right |
Oven | Fourth |
Function | Slow Cook |
Fuel | Electric |
Number of Functions | 1 |
Slow Cook | Yes |
FOURTH CAVITY FEATURES | |
Actual Capacity (l) | 37 |
Usable Capacity (l) | 37 |
Usable Cavity Dimensions (HxWxD) (mm) | 200x420x430 |
Power (kw) | 0.16 |
Easy Clean Enamel | Yes |
Door Type | Glass with Matt Black Capping |
Door Opening | Side |
Viewing Window | Yes |
Door Glazing | Double |
Door Colour | Mirrored |
Handle Style | Metal |
Handle Colour | Satin Nickel Brush Effect |
TIMER | |
Maxi Clock LED Touch Control Programmer | Yes (Cavity 2) |
Timer Colour | White |
Bluetooth Connectivity | Yes |
FEATURES | |
Fascia Cooling System | Yes |
Maxi Grill with Telescopic Sliders | Yes |
Adjustable Feet | Yes |
Rear Wheels | Yes |
ACCESSORIES | |
Removable Cast Griddle Plate | Yes |
Wok Cradle | Yes |
Full Width Deep Oven Pan | Yes |
Full Width Oven Pan Reversible Trivet | Yes |
Oven Pan Handle | Yes |
Steam and Infuse | Yes |
REMOVABLE PARTS FOR CLEANING | |
Hob Burners | Yes |
Pan Supports | Yes |
Shelves | Yes |
Telescopic Sliders | Yes |
Shelf Guides | Yes |
INSTALLATION | |
Gas Type | Nat Gas |
Gas Inlet Type | ½" BSP Female |
Gas Inlet Position | Rear Right |
LPG Convertible | Yes |
Terminal Block Position | Rear Left |
Electrical Connection | Yes |
Supply Voltage (v) | 240 |
Phase | Single/ 3 Phase |
Total Electrical Power Load (kw) | 8.13 |
Total Gas Power Load (kw) | 15.0 |
Fuse Size (A) | 32A |
DIMENSIONS | |
Height (mm) | 900 to 930 |
Width (mm) | 996 |
Depth (mm) | 600 |
EQUIFLOW™ FAN OVEN | |
Equiflow works by drawing in and distributing air through vents strategically positioned throughout the cavity. This produces an even cooking temperature throughout the oven and keeps those flavours from intermingling, enabling you to use all levels of the oven simultaneously - so now you can bake your favourite cake at the same time as your cut of meat! | |
ZEUS™ CONNECTED TIMER | |
Using Bluetooth® technology, the Zeus app lets you use your smartphone or tablet to control the timer on your oven. With Zeus you can set the cooking duration and end time, keep an eye on your timer and adjust it without having to be in the kitchen. | |
STEAM & INFUSE™ | |
The Steam & Infuse accessory is a vertical cooking system designed to deliver an evenly cooked, healthier, flavourful result every time. It also includes skewers which sit perfectly onto the system, ideal for kebabs. | |
ELECTRICAL CONNECTION INFORMATION | |
Total Connected Load (kW) | 8.13 |
Fuse Rating (A) | 32 |
This product must be hard wired (cable not supplied) |
Condition | Grade B |
---|---|
Fuel Type | Dual Fuel |