ORDER CODE: SAC-21731
This product is a GRADE B PRODUCT, This fridge freezer has the following cosmetic marks not affecting the performance
This product comes with 2 YEARS Manufacturer’s warranty
EAN: 4242005219056
Type: Freestanding Fridge Freezer
Manufacturer’s Guarantee: 2 Years
The Bosch KGE49AICAG 60/40 Fridge Freezer combines generous storage capacity, modern design, and advanced freshness technology. With a 419-litre total capacity, this stylish Inox EasyClean appliance keeps food fresher for longer thanks to VitaFresh and hyperFresh plus compartments. The Low Frost freezer design reduces ice build-up, while the Super Freeze and Super Cool settings quickly restore optimal temperatures after loading. Quiet, efficient, and built with Bosch reliability, it’s ideal for busy family kitchens.
VitaFresh & hyperFresh Plus – Keeps fruits, vegetables, meat, and fish fresher for longer.
Low Frost Freezer – Reduces ice formation for easier defrosting.
LED Lighting – Bright, even illumination throughout the interior.
Super Freeze & Super Cool – Rapid cooling and freezing to protect food freshness.
EasyClean Inox Finish – Fingerprint-resistant and easy to maintain.
Reversible Door – Flexible installation to suit your kitchen layout.
Quiet Performance – Operates at just 38 dB(A).
| Feature | Detail |
|---|---|
| Appliance Placement | Freestanding |
| Colour / Finish | Inox with EasyClean Finish |
| Door Handle Type | Integrated |
| Door Hinge | Right (Reversible) |
| Flat Back Design | Yes |
| Rear Panel Material | Aluminium laminate flame retardant |
| Noise Level | 38 dB(A) |
| Noise Emission Class | C |
| Specification | Detail |
|---|---|
| Energy Efficiency Rating | C |
| Total Storage Capacity (Net) | 419 L |
| Total Gross Capacity | 422 L |
| Fridge / Freezer Split | 60 / 40 |
| Climate Class | SN–T |
| Optimum Ambient Temperature Range | 10–43 °C |
| Power Failure Safe-Storage Time | 44 Hours |
| Freezing Capacity (24 Hours) | 15 kg |
| Freezer Star Rating | 4★ |
| Feature | Detail |
|---|---|
| Net Capacity | 302 L |
| Defrost Type | Auto |
| Number of Shelves | 5 (Adjustable) |
| Number of Door Compartments | 4 |
| Number of Salad Crispers | 1 |
| Storage Accessories | 3 Egg Trays, 1 Wine Rack, 1 Bottle Shelf |
| Interior Light | LED |
| Food Preservation Technology | VitaFresh, hyperFresh Plus |
| Hygiene Features | Removable Magnetic Door Seals |
| Feature | Detail |
|---|---|
| Net Capacity | 117 L |
| Defrost Type | Low Frost |
| Compartments | 3 Drawers (Clear Fronts) |
| Interior Light | LED |
| Fast Freeze Function | Yes |
| Super Freeze Setting | Yes |
| Suitable for Food Types | Meat, Vegetables |
| Feature | Detail |
|---|---|
| Controls Type | Internal Digital |
| Thermostat | Twin |
| Display Type | LCD |
| Display Information | Temperature, Super Freeze, Super Cool, Warning Signals |
| Safety Features | Audible & Visual Temperature Warning |
| Specification | Detail |
|---|---|
| HFC Free | Yes |
| CFC Free | Yes |
| Measurement | Value |
|---|---|
| Height | 2010 mm |
| Width | 700 mm |
| Depth | 650 mm |
| Door Opening Distance | 1300 mm |
| Weight | 90.6 kg |
| Measurement | Value |
|---|---|
| Height | 2060 mm |
| Width | 750 mm |
| Depth | 770 mm |
| Weight (Boxed) | 92.1 kg |
Bosch KGE49AICAG 60/40 Fridge Freezer
2 × Cold Accumulators
3 × Egg Trays
1 × Bottle Holder (Door Tray)
VitaFresh / hyperFresh Plus – Keeps food fresh up to 2x longer.
Super Freeze – Protects frozen items when adding new food.
Low Frost – Minimises ice build-up.
LED Lighting – Energy-efficient visibility.
Important Delivery Information
PLEASE NOTE THE KERBSIDE DELIVERY OPTION WILL ONLY BE DELIVERED KERBSIDE WITH NO EXCEPTIONS, YOUR ORDER WON'T BE TAKEN INTO YOUR PROPERTY
SMALL APPLIANCES UNDER 20KG (UPS):
Standard Delivery for smaller sized appliances (up to 20kg) takes 1-2 working days and will be sent via UPS. Sometimes we may send lightweight appliances via a pallet network depending on the size of the package.
We dispatch Next Day orders the same day when ordered before 1PM (Excludes Bank Holidays & Weekends)
PLEASE SUPPLY A MOBILE NUMBER WITH YOUR ORDER TO PREVENT ANY DELAYS IN DELIVERY
Please contact us if you require any further advice regarding delivery
UNFORTUNATELY WE DON’T DELIVER ON WEEKENDS OR BANK HOLIDAYS
| Postcodes | ||
|---|---|---|
| Economy (Upto 5 Days Kerbside Only) | 2 Man Delivery | |
| ST1-9 | N/A | £10.00 |
| ST10-19 | N/A | £15.00 |
| B1, B2, B3, B4, B5, B6, B7, B8, B9, DY | £35.00 | N/A |
| AL, BA, BB, BD, BH, BL, BN, BR, BS, CB, CF, CH, CM, CO, CR, CV, CW, DA, DE, DH, DL, DN, DT, E, EC, EN, EX, FY, GL, GU, HA, HD, HG, HP, HR, HU, HX, IG, IP, KT, L, LA1, LA2, LA3, LA4, LA5, LA6, LA7, LA8, LA9, LD, LE, LN, LS, LU, M, ME, MK, N, NE, NG, NN, NP, NR, NW, OL, OX, PE, PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO8, PO9, PO10, PO11, PO12, PO13, PO14, PO15, PO16, PO17, PO18, PO19, PO20,PO21, PO22, PO23, PO24, PO25, PO26, PO27, PO28, PO29, PR, RG, RH, RM, S, SE, SG, SK, SL, SM, SN, SO, SP, SR, SS, SW, TA, TF, TN, TQ, TS, TW, UB, W, YO | £35.00 | N/A |
| CA | £45.00 | N/A |
| LA10, LA11, LA12, LA13, LA14, LA15, LA16, LA17, LA18, LA19, LA20, LA21, LA22, LA23, LL, PL, SA, SY, TR, CT | £45.00 | N/A |
| DD, DG, EH, FK, G1, G2, G3, G4, G5, G6, G7, G8, G9, KY, PA, ML, PO30 , PO30, PO31 , PO31, PO32 , PO32, PO33 , PO33, PO34 , PO34, PO35 , PO35, PO36 , PO36, PO37 , PO37, PO38 , PO38, PO39 , PO39, PO40 , PO40, PO41 , PO41, TD | £95.00 | N/A |
| AB | £115.00 | N/A |
| KA | £105.00 | N/A |
| DD | N/A | N/A |
| DG, EH, FK, G1, G2, G3, G4, G5, G6, G7, G8, G9, KA, KY, ML, PA, TD | N/A | N/A |
| GY, HS1, HS2, HS3, IM, JE | £135.00 | N/A |
| PH, ZE | £155.00 | N/A |
| IV | £165.00 | N/A |
| KW | £205.00 | N/A |
| Brand | Bosch |
|---|---|
| Condition | New - Grade B |
| Condition Information | This product is a GRADE B PRODUCT, This fridge freezer has the following cosmetic marks not affecting the performance
This product comes with 2 YEARS Manufacturer’s warranty |
| Model | KGE49AICAG |
| EAN | 4242005219056 |
| Colour | Stainless Steel |
| Fuel Type | Electric |
| Installation | Free Standing |
| Width | 70cm |
| Energy Efficiency Rating | C |