ORDER CODE: SAC-21474
This product is a NEW - GRADE B PRODUCT, This fridge is missing manufactures packaging and has the following cosmetic marks:
EAN: 4242003933107
Type: Built-In Larder Fridge
Series: iQ500
The Siemens KI81RADD0G iQ500 Built-In Larder Fridge combines premium storage capacity with advanced freshness technology. Featuring a spacious 310-litre interior, it offers dedicated zones for every type of food, including a hyperFresh 0°C compartment for meat and fish. The superCooling function rapidly reduces temperature to protect newly added groceries, while LED lighting ensures perfect visibility. With a quiet 34dB operation and soft-closing doors, this fridge provides both convenience and performance for modern kitchens.
hyperFresh 0°C Drawer – Dedicated storage to keep fish and meat fresher for longer.
superCooling Function – Quickly lowers temperature for new groceries.
LED Interior Lighting – Bright, even illumination throughout.
bottleRack – Secure and convenient bottle storage.
Soft-Close Doors – Automatically close gently when opened less than 20°.
Adjustable Tempered Glass Shelves – Flexible storage to suit every need.
Quiet Operation – Low 34dB noise level for a peaceful kitchen.
| Feature | Detail |
|---|---|
| Appliance Placement | Built-in |
| Product Colour | White |
| Door Hinge | Right (Reversible) |
| Built-in Display | Yes |
| Display Placement | Inside |
| Number of Shelves / Baskets | 5 |
| Adjustable Shelves | Yes |
| Shelf Material | Tempered Glass |
| Door Balconies | 4 |
| Bottle Rack | Yes |
| Egg Balcony | Yes (3 included) |
| Specification | Detail |
|---|---|
| Fridge Net Capacity | 310 L |
| Climate Class | SN–ST |
| Noise Emission Class | B |
| Noise Level | 34 dB |
| SuperCool Function | Yes |
| Operating Temperature Range | 10–38 °C |
| Feature | Detail |
|---|---|
| Fresh Zone Compartment | Yes (hyperFresh 0°C) |
| Feature | Detail |
|---|---|
| Door Open Alarm | Yes |
| Interior Light | LED |
| Cord Length | 2.3 m |
| Specification | Detail |
|---|---|
| Energy Efficiency Class | D |
| Annual Energy Consumption | 91 kWh |
| Energy Efficiency Scale | A to G |
| Voltage / Frequency | 220–240 V / 50 Hz |
| Current | 10 A |
| Measurement | Value |
|---|---|
| Height | 1772 mm |
| Width | 558 mm |
| Depth | 548 mm |
| Weight | 56.1 kg |
| Measurement | Value |
|---|---|
| Compartment Height | 1775 mm |
| Compartment Width | 560 mm |
| Compartment Depth | 550 mm |
hyperFresh 0°C Drawer – Keeps perishable items fresher for longer.
superCooling – Quickly chills newly added groceries.
Soft-Close Door System – Smooth, quiet closing every time.
LED Illumination – Clear and energy-efficient lighting.
bottleRack – Convenient storage for bottles and drinks.
Important Delivery Information
PLEASE NOTE THE KERBSIDE DELIVERY OPTION WILL ONLY BE DELIVERED KERBSIDE WITH NO EXCEPTIONS, YOUR ORDER WON'T BE TAKEN INTO YOUR PROPERTY
SMALL APPLIANCES UNDER 20KG (UPS):
Standard Delivery for smaller sized appliances (up to 20kg) takes 1-2 working days and will be sent via UPS. Sometimes we may send lightweight appliances via a pallet network depending on the size of the package.
We dispatch Next Day orders the same day when ordered before 1PM (Excludes Bank Holidays & Weekends)
PLEASE SUPPLY A MOBILE NUMBER WITH YOUR ORDER TO PREVENT ANY DELAYS IN DELIVERY
Please contact us if you require any further advice regarding delivery
UNFORTUNATELY WE DON’T DELIVER ON WEEKENDS OR BANK HOLIDAYS
| Postcodes | ||
|---|---|---|
| Economy (Upto 5 Days Kerbside Only) | 2 Man Delivery | |
| ST1-9 | N/A | £10.00 |
| ST10-19 | N/A | £15.00 |
| B1, B2, B3, B4, B5, B6, B7, B8, B9, DY | £35.00 | N/A |
| AL, BA, BB, BD, BH, BL, BN, BR, BS, CB, CF, CH, CM, CO, CR, CV, CW, DA, DE, DH, DL, DN, DT, E, EC, EN, EX, FY, GL, GU, HA, HD, HG, HP, HR, HU, HX, IG, IP, KT, L, LA1, LA2, LA3, LA4, LA5, LA6, LA7, LA8, LA9, LD, LE, LN, LS, LU, M, ME, MK, N, NE, NG, NN, NP, NR, NW, OL, OX, PE, PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO8, PO9, PO10, PO11, PO12, PO13, PO14, PO15, PO16, PO17, PO18, PO19, PO20,PO21, PO22, PO23, PO24, PO25, PO26, PO27, PO28, PO29, PR, RG, RH, RM, S, SE, SG, SK, SL, SM, SN, SO, SP, SR, SS, SW, TA, TF, TN, TQ, TS, TW, UB, W, YO | £35.00 | N/A |
| CA | £45.00 | N/A |
| LA10, LA11, LA12, LA13, LA14, LA15, LA16, LA17, LA18, LA19, LA20, LA21, LA22, LA23, LL, PL, SA, SY, TR, CT | £45.00 | N/A |
| DD, DG, EH, FK, G1, G2, G3, G4, G5, G6, G7, G8, G9, KY, PA, ML, PO30 , PO30, PO31 , PO31, PO32 , PO32, PO33 , PO33, PO34 , PO34, PO35 , PO35, PO36 , PO36, PO37 , PO37, PO38 , PO38, PO39 , PO39, PO40 , PO40, PO41 , PO41, TD | £95.00 | N/A |
| AB | £115.00 | N/A |
| KA | £105.00 | N/A |
| DD | N/A | N/A |
| DG, EH, FK, G1, G2, G3, G4, G5, G6, G7, G8, G9, KA, KY, ML, PA, TD | N/A | N/A |
| GY, HS1, HS2, HS3, IM, JE | £135.00 | N/A |
| PH, ZE | £155.00 | N/A |
| IV | £165.00 | N/A |
| KW | £205.00 | N/A |
| Brand | Siemens |
|---|---|
| Condition | New - Grade B |
| Condition Information | This product is a NEW - GRADE B PRODUCT, This fridge is missing manufactures packaging and has the following cosmetic marks:
This product comes with 2 YEARS Manufacturer’s warranty
|
| Model | KI81RADD0G |
| EAN | 4242003933107 |
| Colour | White |
| Fuel Type | Electric |
| Installation | Built In |
| Width | 55cm |
| Energy Efficiency Rating | D |